FORET EXTRA-COURT PERFORMANCE REVETU HSS Co5% + TiN Din 1897

Angle de pointe : 130° Hélice : 30° Application : ACIERS < 130 KG + INOX + FONTES + ALLIAGES LEGERS
| Ø | L1 | L2 | | Code | € PV Unit. | | |  | * | | | |
---|
2,00 | 38 | 12 | | FOH0200N | 4,89 |  |  | 10 | | | | |
2,50 | 43 | 14 | | FOH0250N | 4,99 |  |  | 10 | | | | |
2,80 | 46 | 16 | | FOH0280N | 5,49 |  |  | 10 | | | | |
3,00 | 46 | 16 | | FOH0300N | 5,19 |  |  | 10 | | | | |
3,10 | 49 | 18 | | FOH0310N | 5,79 |  |  | 10 | | | | |
3,20 | 49 | 18 | | FOH0320N | 5,79 |  |  | 10 | | | | |
3,30 | 49 | 18 | | FOH0330N | 5,79 |  |  | 10 | | | | |
3,40 | 52 | 20 | | FOH0340N | 5,79 |  |  | 10 | | | | |
3,50 | 52 | 20 | | FOH0350N | 5,59 |  |  | 10 | | | | |
3,60 | 52 | 20 | | FOH0360N | 6,49 |  |  | 10 | | | | |
3,70 | 52 | 20 | | FOH0370N | 6,49 |  |  | 10 | | | | |
3,80 | 55 | 22 | | FOH0380N | 6,49 |  |  | 10 | | | | |
3,90 | 55 | 22 | | FOH0390N | 6,49 |  |  | 10 | | | | |
4,00 | 55 | 22 | | FOH0400N | 6,19 |  |  | 10 | | | | |
4,10 | 55 | 22 | | FOH0410N | 6,49 |  |  | 10 | | | | |
4,20 | 55 | 22 | | FOH0420N | 6,49 |  |  | 10 | | | | |
4,30 | 58 | 24 | | FOH0430N | 6,68 |  |  | 10 | | | | |
4,40 | 58 | 24 | | FOH0440N | 6,68 |  |  | 10 | | | | |
4,50 | 58 | 24 | | FOH0450N | 6,49 |  |  | 10 | | | | |
4,60 | 58 | 24 | | FOH0460N | 7,19 |  |  | 10 | | | | |
4,70 | 58 | 24 | | FOH0470N | 7,19 |  |  | 10 | | | | |
4,80 | 62 | 26 | | FOH0480N | 7,19 |  |  | 10 | | | | |
4,90 | 62 | 26 | | FOH0490N | 7,19 |  |  | 10 | | | | |
5,00 | 62 | 26 | | FOH0500N | 7,19 |  |  | 10 | | | | |
5,10 | 62 | 26 | | FOH0510N | 7,99 |  |  | 10 | | | | |
5,20 | 62 | 26 | | FOH0520N | 7,99 |  |  | 10 | | | | |
5,30 | 62 | 26 | | FOH0530N | 7,99 |  |  | 10 | | | | |
5,40 | 66 | 28 | | FOH0540N | 7,99 |  |  | 10 | | | | |
5,50 | 66 | 28 | | FOH0550N | 8,49 |  |  | 10 | | | | |
5,60 | 66 | 28 | | FOH0560N | 8,49 |  |  | 10 | | | | |
5,70 | 66 | 28 | | FOH0570N | 8,49 |  |  | 10 | | | | |
5,80 | 66 | 28 | | FOH0580N | 8,49 |  |  | 10 | | | | |
5,90 | 66 | 28 | | FOH0590N | 8,49 |  |  | 10 | | | | |
6,00 | 66 | 28 | | FOH0600N | 8,49 |  |  | 10 | | | | |
6,50 | 70 | 31 | | FOH0650N | 9,59 |  |  | 10 | | | | |
6,80 | 74 | 34 | | FOH0680N | 9,45 10,50 |  |  | 10 | | |  | |
7,00 | 74 | 34 | | FOH0700N | 9,45 10,50 |  |  | 10 | | |  | |
7,50 | 74 | 34 | | FOH0750N | 10,71 11,90 |  |  | 10 | | |  | |
8,00 | 79 | 37 | | FOH0800N | 12,51 13,90 |  |  | 10 | | |  | |
8,50 | 79 | 37 | | FOH0850N | 14,31 15,90 |  |  | 10 | | |  | |
9,00 | 84 | 40 | | FOH0900N | 15,30 17,00 |  |  | 10 | | |  | |
9,50 | 84 | 40 | | FOH0950N | 17,01 18,90 |  |  | 10 | | |  | |
10,00 | 89 | 43 | | FOH1000N | 16,24 20,30 |  |  | 10 | | |  | |
10,20 | 89 | 43 | | FOH1020N | 20,07 22,30 |  |  | 5 | | |  | |
10,50 | 89 | 43 | | FOH1050N | 20,07 22,30 |  |  | 5 | | |  | |
11,00 | 95 | 47 | | FOH1100N | 21,87 24,30 |  |  | 5 | | |  | |
11,50 | 95 | 47 | | FOH1150N | 23,58 26,20 |  |  | 5 | | |  | |
12,00 | 102 | 51 | | FOH1200N | 26,01 28,90 |  |  | 5 | | |  | |
12,50 | 102 | 51 | | FOH1250N | 28,17 31,30 |  |  | 5 | | |  | |
13,00 | 102 | 51 | | FOH1300N | 30,69 34,10 |  |  | 5 | | |  | |
* = DECONDITIONNEMENT POSSIBLE
|